Compare
Tidio vs Chatbase vs Botpress
Pick up to three tools. Prices are read from each official pricing page and shown per month.
| Attribute | Tidio | Chatbase | Botpress |
|---|---|---|---|
| Category | Chatbots | Chatbots | Chatbots |
| Good for | customer support, automation, marketing | customer support, automation, websites | customer support, automation, chatbots, app building |
| Starts at | $24.17/mo | $40/mo | $150/mo billed yearly |
| Free plan | Yes | Yes | Yes |
| Free tier limits | 50 billable conversations, 10 seats, live chat and ticketing, one-off 50 Lyro AI conversations, 100 Flows visitors. | Free plan: 50 message credits/month, 1 AI agent, 1 member, limited models; agents deleted after 14 days of inactivity. | 25 conversations per month, 3 AI agents, 3 seats, 100MB vector storage; AI usage billed separately, community support. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Tidio | Visit Chatbase | Visit Botpress |
Choose at least two different tools to compare.